Bonds
Bond Ticker | Coupon | Outstanding amount | Maturity |
MONGOL 5.625 05/01/23 REGS | 5.625% | 533,066,000 USD | 05/01/2023 |
MONGOL 5.125 04/07/26 REGS | 5.125% | 600,000,000 USD | 04/07/2026 |
MONGOL 3.5 07/07/27 REGS | 3.500% | 500,000,000 USD | 07/07/2027 |
MONGOL 8.65 01/19/28 REGS | 8.650% | 450,000,000 USD | 01/19/2028 |
MONGOL 4.45 07/07/31 REGS | 4.450% | 500,000,000 USD | 07/07/2031 |
DBMMN 7.25 10/23/23 REGS | 7.250% | 500,000,000 USD | 10/23/2023 |
MGMTGE 8.85 02/08/24 REGS | 8.850% | 250,000,000 USD | 02/08/2024 |
Participate in bond trading